<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[World's Largest TROY Sports Message Board]]></title>
		<link>http://www.gotroytrojans.com/forums/</link>
		<description>This is the discussion forum of TROY Trojan Fans Everywhere!!</description>
		<language>en</language>
		<lastBuildDate>Fri, 18 May 2012 03:53:08 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.gotroytrojans.com/forums/images/achik2/misc/rss.jpg</url>
			<title><![CDATA[World's Largest TROY Sports Message Board]]></title>
			<link>http://www.gotroytrojans.com/forums/</link>
		</image>
		<item>
			<title>Register for Mario Cristobal Football Camps, June 16-17</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28870&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 22:00:19 GMT</pubDate>
			<description>Registration is now open for the Mario Cristobal Football Camps, held Saturday and Sunday, June 16-17, at Alfonso Field at FIU Stadium. 
 
More......</description>
			<content:encoded><![CDATA[<div>Registration is now open for the Mario Cristobal Football Camps, held Saturday and Sunday, June 16-17, at Alfonso Field at FIU Stadium.<br />
<br />
<a href="http://www.fiusports.com//ViewArticle.dbml?DB_OEM_ID=11700&amp;ATCLID=205428087" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28870</guid>
		</item>
		<item>
			<title>Orgeron Invited to Try Out for USA National Team</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28869&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 18:00:39 GMT</pubDate>
			<description><![CDATA[Louisiana-Lafayette senior outfielder Christi Orgeron was invited to try out for the 2012 USA Softball Women's National Team for the second...]]></description>
			<content:encoded><![CDATA[<div>Louisiana-Lafayette senior outfielder Christi Orgeron was invited to try out for the 2012 USA Softball Women&#39;s National Team for the second consecutive year, as announced by the Amateur Softball Association (ASA) of America on Thursday.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205428254" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28869</guid>
		</item>
		<item>
			<title>SBC Lands Eight on NFCA All-Region Teams</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28868&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 15:50:35 GMT</pubDate>
			<description>Eight Sun Belt Conference softball players were named to the National Fastpitch Coaches Association Division I All-Region Teams, as announced by the...</description>
			<content:encoded><![CDATA[<div>Eight Sun Belt Conference softball players were named to the National Fastpitch Coaches Association Division I All-Region Teams, as announced by the organization on Thursday.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205428345" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28868</guid>
		</item>
		<item>
			<title>ODU to C USA</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28867&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 14:44:04 GMT</pubDate>
			<description>So it looks final for C USA so now if you look at the mind boggling alignment of C USA they have..... 
 
East Carolina, Rice, Tulane, Tulsa,...</description>
			<content:encoded><![CDATA[<div>So it looks final for C USA so now if you look at the mind boggling alignment of C USA they have.....<br />
<br />
East Carolina, Rice, Tulane, Tulsa, Marshall, FIU, UNT, Louisiana Tech, UAB, UNC-Charlotte, UT-San Antonio, Southern Mississippi, and UTEP.<br />
<br />
If they are raided in the future of say ECU, Southern Miss and or Tulsa....they have nothing that the Belt does not have.....even if only one or two of those schools left our breathern that would give their left testis to leave and join them.....more power to them.</div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=28">Conference Realignment</category>
			<dc:creator>Buzz Lightyear</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28867</guid>
		</item>
		<item>
			<title>The final Series of 2012 begins tonight</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28866&amp;goto=newpost</link>
			<pubDate>Thu, 17 May 2012 11:58:00 GMT</pubDate>
			<description><![CDATA[The baseball team begins it's final regular season series against USA tonight.  If I could be there I would, unfortunately I cannot, but I urge...]]></description>
			<content:encoded><![CDATA[<div>The baseball team begins it's final regular season series against USA tonight.  If I could be there I would, unfortunately I cannot, but I urge everyone to try and get out to at least one game this weekend to see if we can cheer our guys to a series win.<br />
 <br />
Our guys, despite an injury-plagued season, have won the last 3 series, and 4 of the last 5 series.  If they win this series they will finish the conference with a 5-5 series record.  And they went 2-2 in OOC series this season. <br />
 <br />
The season has been a disappointment for many this year, but I think this team has youth on its side, and by next year, will have a better chemistry.  If they can avoid the injuries, I think this team has a great foundation for next season.  They need some post-season experience to help with that.</div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=10"><![CDATA[Baseball & Softball]]></category>
			<dc:creator>Troy87</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28866</guid>
		</item>
		<item>
			<title>Two Cajuns Named All-Americans</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28865&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 17:00:11 GMT</pubDate>
			<description><![CDATA[Louisiana-Lafayette's senior outfielder Christi Orgeron and junior shortstop Nerissa Myers were recognized as first and third team All-Americans,...]]></description>
			<content:encoded><![CDATA[<div>Louisiana-Lafayette&#39;s senior outfielder Christi Orgeron and junior shortstop Nerissa Myers were recognized as first and third team All-Americans, respectively, as announced by College Sports Madness on Wednesday.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205428013" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28865</guid>
		</item>
		<item>
			<title>Sun Belt Offenses Catch Up With Troy</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28864&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:00:16 GMT</pubDate>
			<description>*Sun Belt Offenses Catch Up With Troy (http://www.presnapread.com/sun-belt-offenses-catch-up-with-troy/)* 
 
By Paul Myerberg   //   May 16, 2012 
...</description>
			<content:encoded><![CDATA[<div><i><b><a href="http://www.presnapread.com/sun-belt-offenses-catch-up-with-troy/" target="_blank">Sun Belt Offenses Catch Up With Troy</a></b></i><br />
<br />
By Paul Myerberg   //   May 16, 2012<br />
<br />
While the underdog portion of the Sun Belt was moving forward, Troy was standing still. I don’t mean this in the big picture, but in one specific category: totals plays. Consider this:<br />
<br />
–Troy led the Sun Belt in total plays run from scrimmage in each year from 2007-10. The Trojans averaged 980.3 plays per season, running at least 972 plays each year with a high of 997 plays in 2010.<br />
<br />
–The Trojans’ offense was on the field for 867 plays last fall, which tied Florida International for fifth-most in the Sun Belt. Arkansas State led the way with 1,016 plays, followed by Louisiana-Monroe with 939 plays, Middle Tennessee with 938 plays and Louisiana-Lafayette with 893 plays.<br />
<br />
–And the Trojans weren’t doing more with less. Last year’s offense averaged 5.3 yards per play, a program-low since 2007. Troy averaged 5.9 yards per play in 2010; 6.5 yards per play in 2009. Both totals paced the conference. Two teams, Arkansas State and Louisiana-Lafayette, tied for the S.B.C. lead at 5.7 yards per play last fall.<br />
<br />
Allow these numbers – which don’t tell the whole story, merely a slice of the story – to help illustrate one undeniable fact about the Sun Belt as a whole: the conference is all about offense. It has been since 2006, in fact. Troy didn’t dominate the league for five years because of its defense, though that certainly provided another degree of separation between the Trojans and their conference rivals.<br />
...<br />
...<br />
...</div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=8">Football</category>
			<dc:creator>trojanbrutha</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28864</guid>
		</item>
		<item>
			<title>BB: Midweek Scoreboard</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28863&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 14:52:08 GMT</pubDate>
			<description>Third baseman Claude Johnson went 4-for-4 with three runs scored, an RBI and a walk to lead the Arkansas State Red Wolves (29-21) to a 10-5 victory...</description>
			<content:encoded><![CDATA[<div>Third baseman Claude Johnson went 4-for-4 with three runs scored, an RBI and a walk to lead the Arkansas State Red Wolves (29-21) to a 10-5 victory over the 22nd-ranked Ole Miss Rebels (34-18) Tuesday night<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205427855" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28863</guid>
		</item>
		<item>
			<title><![CDATA[Scene Set for Appearance by ASU’s Malzahn at War Memorial Stadium/AT&T Field]]></title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28862&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 02:00:01 GMT</pubDate>
			<description><![CDATA[JONESBORO (5/15/12) – With a large Red Wolves logo in place on the 50-yard line of AT&T&#8200;Field at War Memorial Stadium and Howl set to be on the...]]></description>
			<content:encoded><![CDATA[<div>JONESBORO (5/15/12) – With a large Red Wolves logo in place on the 50-yard line of AT&amp;T&#8200;Field at War Memorial Stadium and Howl set to be on the prowl, the scene is set for what is expected to be an electric atmosphere when new Arkansas State Head Football&#8200;Coach Gus Malzahn makes his Little Rock stop tomorrow night as part of his &quot;Head of State Road Tour,&quot; sponsored by First Security Bank.<br />
<br />
<a href="http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=205427916" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28862</guid>
		</item>
		<item>
			<title>College Athletics Financials (USA Today)</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28861&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:57:55 GMT</pubDate>
			<description><![CDATA[Here is a link to the USA Today report of collegiate athletics financial status. They've got a pretty impressive database they've compiled that...]]></description>
			<content:encoded><![CDATA[<div>Here is a link to the USA Today report of collegiate athletics financial status. They've got a pretty impressive database they've compiled that includes all public institutions (private schools don't have to reveal records). <br />
<br />
<a href="http://www.usatoday.com/sports/college/story/2012-05-15/texas-athletics-spending-revenue/54960210/1#mainstory" target="_blank">http://www.usatoday.com/sports/colle...10/1#mainstory</a><br />
<br />
Here is the breakdown for revenue in the Sun Belt:<br />
<br />
MTSU - $27,125,185<br />
FIU - $23,849,954<br />
WKU - $22,269,484<br />
FAU - $19,438,422<br />
USA - $17,432,045<br />
Troy - $15,246,720<br />
ULL - $13,556,901<br />
ASU - $13,274,507<br />
ULM - $11,661,727<br />
UNT - $11,259,222<br />
A-LR - $9,304,137<br />
<br />
Incoming members:<br />
Georgia St - $22,895,575<br />
Texas St - $21,741,489</div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=8">Football</category>
			<dc:creator>TrueTrojan</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28861</guid>
		</item>
		<item>
			<title>Chris Greenwood Named UALR Director of Golf</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28860&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 14:21:03 GMT</pubDate>
			<description><![CDATA[Chris Greenwood has been tabbed as UALR's new Director of Golf after a highly successful seven-year run at Lynn University in which he guided the...]]></description>
			<content:encoded><![CDATA[<div>Chris Greenwood has been tabbed as UALR&#39;s new Director of Golf after a highly successful seven-year run at Lynn University in which he guided the Fighting Knights to seven-consecutive NCAA Regional appearances and a runner-up finish at the 2011 NCAA Division II Men&#39;s Golf National Championship.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205427525" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28860</guid>
		</item>
		<item>
			<title>Bermudez, Robichaux Pick Up Baseball Honors</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28859&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 19:40:02 GMT</pubDate>
			<description><![CDATA[FIU's Pablo Bermudez and Louisiana-Lafayette's Austin Robichaux  have been named the Sun Belt Conference Baseball Player and Pitcher of the Week,...]]></description>
			<content:encoded><![CDATA[<div>FIU&#39;s Pablo Bermudez and Louisiana-Lafayette&#39;s Austin Robichaux  have been named the Sun Belt Conference Baseball Player and Pitcher of the Week, respectively, the league office announced on Monday.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205427170" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28859</guid>
		</item>
		<item>
			<title>Bubas Cup Standings</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28858&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 13:03:48 GMT</pubDate>
			<description><![CDATA[The standings are through the men's and women's Outdoor Track and Field Championships as well as the Softball regular season. 
 
More......]]></description>
			<content:encoded><![CDATA[<div>The standings are through the men&#39;s and women&#39;s Outdoor Track and Field Championships as well as the Softball regular season.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205427286" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28858</guid>
		</item>
		<item>
			<title>SBC Sends Two to NCAA Tournament</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28857&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 04:54:01 GMT</pubDate>
			<description>South Alabama and Louisiana-Lafayette will represent the Sun Belt Conference in the 2012 NCAA Division I Softball Championship. 
 
More......</description>
			<content:encoded><![CDATA[<div>South Alabama and Louisiana-Lafayette will represent the Sun Belt Conference in the 2012 NCAA Division I Softball Championship.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205427257" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28857</guid>
		</item>
		<item>
			<title>BB: Sunday Scoreboard</title>
			<link>http://www.gotroytrojans.com/forums/showthread.php?t=28856&amp;goto=newpost</link>
			<pubDate>Mon, 14 May 2012 04:54:01 GMT</pubDate>
			<description>The Florida Atlantic University baseball team recorded 15 hits and scored 12 runs to regain sole possession of first place in the Sun Belt Conference...</description>
			<content:encoded><![CDATA[<div>The Florida Atlantic University baseball team recorded 15 hits and scored 12 runs to regain sole possession of first place in the Sun Belt Conference with a 12-8 win over the University of Arkansas-Little Rock on Sunday at Gary Hogan Field in Little Rock, Arkansas.<br />
<br />
<a href="http://www.sunbeltsports.org//ViewArticle.dbml?DB_OEM_ID=4100&amp;ATCLID=205427294" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.gotroytrojans.com/forums/forumdisplay.php?f=23">Sun Belt Athletics</category>
			<dc:creator>Trojan Warrior</dc:creator>
			<guid isPermaLink="true">http://www.gotroytrojans.com/forums/showthread.php?t=28856</guid>
		</item>
	</channel>
</rss>

